Why choose our Standard account?
Trading Instruments | Forex, Precious metals, Indices, Commodities, CFDs |
Minimum Deposit | $50 |
Type of Spread | Floating |
Spread | As low as 1.5 |
Commissions | - |
Margin Call | 100% |
Stop Out Level | 50% |
Max Leverage | 500 |
EA | Available |
Pending order requirement | 20 points from the current price |
Minimum trading volume | 0.01lots (Forex) , 0.01lots (CFDs), 10lots (Copper, Ngas), 1lot (Indices) |
Maximum trading volume | 50lots (Forex) , 50lots (XAUUSD, XAGUSD) , 25lots(CFDs) 150 (Indices) |
Islamic accounts* (no overnight interest)) | Optional |
Not ready? Sign up for a risk free demo account.